Ski by the day or in consecutive days.
Adult from 1961 to 1999 | Junior ** from 2000 to 2008 | Child** from 2009 to 2018 | Senior 1960 and before | |
---|---|---|---|---|
1 day | CHF 72.- | CHF 61.- | CHF 43.- | CHF 65.- |
2 days | CHF 122.- | CHF 104.- | CHF 73.- | CHF 110.- |
3 days | CHF 176.- | CHF 150.- | CHF 106.- | CHF 158.- |
4 days | CHF 228.- | CHF 194.- | CHF 137.- | CHF 205.- |
5 days | CHF 278.- | CHF 236.- | CHF 167.- | CHF 250.- |
6 days | CHF 316.- | CHF 269.- | CHF 190.- | CHF 284.- |
7 days | * CHF 326.- | * CHF 279.- | * CHF 200.- | * CHF 294.- |
8 days | * CHF 336.- | * CHF 289.- | * CHF 210.- | * CHF 304.- |
9 days | CHF 418.- | CHF 355.- | CHF 251.- | CHF 376.- |
10 days | CHF 448.- | CHF 381.- | CHF 269.- | CHF 403.- |
11 days | CHF 475.- | CHF 404.- | CHF 285.- | CHF 428.- |
12 days | CHF 500.- | CHF 425.- | CHF 300.- | CHF 450.- |
13 days | CHF 523.- | CHF 445.- | CHF 314.- | CHF 471.- |
14 days | CHF 544.- | CHF 462.- | CHF 326.- | CHF 490.- |
* Web-exclusive price - the 7th and 8th days for just CHF10 more.
** Every chil or junior accompanied by adult benefits from 15% discount on the full prices of the ticket.
Payment Methods :
Contenu Supérieur du menu latéral